top of page

Ruthless Scratchings
by Ruth
Gallery
![]() Space Elephant | ![]() Space Hammerhead | ![]() Space Otter |
---|---|---|
![]() Space Owl | ![]() Space Wolf | ![]() Pyramid |
![]() Old City | ![]() Mansion | ![]() Windmill |
![]() Mouse"Wheeee! Twirling is the best thing to do in the rain!" gleefully exclaimed Mouse. | ![]() Pig'On my next adventure I will travel the sparkling seas and see many wonders', mused Pig excitedly. | ![]() Cat"I'm not amused" thought Cat. |
![]() Fox | ![]() Bear | ![]() Giraffe"Every cloud has a silver lining" mused Giraffe happily. |
![]() Monkey | ![]() Elephant | ![]() SpiderThis little spider was one of two commissions made for a good friend of mine. |
![]() BeeThis little bee was one of two commissions made for a good friend of mine. | ![]() Sloth | ![]() Owl |
![]() Timeline of the EHere is an infographic illustration of the geographical timeline of the Earth. I created this timeline inner for Scitech a science centre in Perth. | ![]() Joe AcornA Portrait a Day: number five | ![]() Poppy CornellA Portrait a Day: number four |
![]() Lady GwendolynA Portrait a Day: number three | ![]() Maxwell JonesA Portrait a Day: number two | ![]() Lenora DooneA Portrait a Day: number one |
![]() Rabbit chase | ![]() It's a Big World |
bottom of page